Young Donors

Coleman Queen 566
Calved 10/25/05 • AAA +15347322[AMF-NHF]
| # Twin Valley Precision E161 [NHC-AMF-XF] # BR Midland [AMF-CAF-NHF] BR Royal Lass 7036-19 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] #+ S A F Neutron [AMF-CAF-NHF] # S A F Royal Lass 7036 |
| #+ G A R Pinnacle [NHC-AMF-CAF] R F Pinnacle 0223 [AMC] #+ G A R Ext 4206 |
# G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R 6807 Traveler 1432 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+6.05 | +3.2.26 | +42.22 | +82.22 | I+.2.05 | I-.09.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+8.05 | +12.22 | N / A | N / A | N / A | +10.55 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| I+20.05 | I+.81.05 | I+.29.05 | I+.060.05 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.45 | +24.34 | +29.48 | +31.62 | -2.14 | +55.30 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 1 |
4 |
1 |
|||||||||||
