Heifers

Limestone Blackcap 6469
Calved 10/22/06 • AAA +15706728[NHC-AMF]
| # G A R Precision 1680 [AMC-NHC] # C A Future Direction 5321 [AMC-NHC-CAF] C A Miss Power Fix 308 [AMF] |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] #+ S A F Power Fix [AMF-CAF-NHF] C A Lady Eight 1015 |
| #+ Leachman Right Time + Coleman Blackcap 211 # G A R Scotch Cap 867 |
# N Bar Emulation EXT [AMF-CAF-NHF] Leachman Erica 0025 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+9.05 | I+1.6.05 | I+38.05 | I+65.05 | I+.1.05 | I+.31.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+10.05 | I+28.05 | N / A | I+36.05 | I+.5.05 | +.80 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.22 | +.50.25 | +.47.30 | +.041.24 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.56 | +9.85 | +27.67 | +24.50 | +3.17 | +51.44 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
2 |
105 1 |
115 1 |
105 1 |
119 1 |
121 1 |
|||||||
