Heifers

Bohi Lady 7126
Calved 03/05/07 • AAA +15716749[NHF]
| # G A R Precision 1680 [AMC-NHC] # G A R Retail Product [AMF-CAF-NHF] + G A R Ext 4927 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] G A R Traveler 641 |
| # D H D Traveler 6807 [AMF-NHF] + Ideal 4465 of 6807 4286 [AMF-NHF] E E 4286 of Ideal 2240 1254 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 Ee 30 1254 of Ideal 5254 960 Ee 30 2240 of Ideal 8245 960 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+4.05 | I+2.3.05 | I+47.05 | I+91.05 | I+0.05 | I+.10.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+5.05 | I+27.05 | N / A | I+33.05 | I+.2.05 | -1.69 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.26 | +.30.29 | +.27.35 | -.021.28 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.04 | +31.32 | +25.17 | +17.75 | +7.42 | +52.92 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 1 |
1 |
||||||||||||
