Donors

Three Trees Ever Lady S0481
Calved 10/04/05 • AAA +15269523[AMF]
| # Summitcrest High Prime 0H29 [AMF-CAF-NHF] + Three Trees Next Step [AMF-CAF-NHF] G A R Precision 706 [NHC-AMF] |
# Gardens Prime Time [AMF-CAF-NHF] Summitcrest Missie 2F55 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
| S A F Hi Choice + S A F Forever Lady 0020 G D A R Forever Lady 246 |
# S A F Choice Plus [AMF-CAF-NHF] # Tehama Eisa Erica Y699 # Transformer 100 E A R + G D A R Forever Lady 718 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.25 | +.4.41 | +49.32 | +84.23 | +.4.26 | I+1.16.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.20 | +17.24 | N / A | I+36.05 | I+.6.05 | +6.30 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +6.43 | +.81.46 | +.36.45 | -.021.42 | 4 / 11 | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.87 | +23.65 | +42.47 | +31.62 | +10.85 | +57.10 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 11 |
7 |
2 |
70 1 |
1.0 1 |
88 1 |
93 1 |
|||||||
