Donors

Tehama Kindness P226
Calved 08/23/04 • AAA +14950144[AMF]
| + Tehama Band 717 Tehama 717 Band 876 # Tehama Echo B287 |
# Tehama Band 207 # T Elite Blackbird Y764 Tehama Pacific Scotch 799 Tehama Echo Y622 |
| # B/R New Design 323 Tehama Kindness L232 # Tehama Kindness G390 |
# B/R New Design 036 [AMF-NHF] B/R Ruby of Tiffany 155 # N Bar Emulation EXT [AMF-CAF-NHF] # Tehama Kindness B230 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -5.22 | +7.5.39 | +60.29 | +104.25 | +.8.51 | +.09.38 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| -4.22 | +26.30 | 2 / 4 | +62.38 | +.4.47 | -5.58 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +30.15 | +.72.20 | +.61.27 | -.009.18 | N / A | 8 / 13 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.17 | +39.44 | +38.69 | +29.97 | +8.72 | +72.82 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 11 |
11 |
6 |
417 3 |
99 3 |
1.3 3 |
1492 2 |
127 3 |
107 3 |
107 2 |
112 14 |
103 14 |
111 14 |
101 14 |
Angus
