Donors

Tehama Blackcap P846
Calved 02/05/04 • AAA +14839341[AMF]
| + Tehama Band 717 Tehama 717 Band 876 # Tehama Echo B287 |
# Tehama Band 207 # T Elite Blackbird Y764 Tehama Pacific Scotch 799 Tehama Echo Y622 |
| # Paramont Ambush 2172 [AMF-CAF-NHF] # Tehama Blackcap E406 Blackcap of Tehama C161 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] # Blackcap of Tehama Z216 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -5.23 | +4.3.36 | +60.30 | +103.29 | +.8.40 | -.53.38 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +4.24 | +25.31 | 1 / 1 | +136.43 | +1.2.55 | -13.96 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +30.14 | +.40.20 | +.47.24 | +.008.17 | N / A | 4 / 6 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.31 | +38.41 | +26.53 | +21.25 | +5.28 | +60.36 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 7 |
4 |
5 |
501 3 |
84 2 |
1.0 2 |
1448 1 |
106 2 |
108 3 |
103 2 |
106 6 |
105 6 |
133 6 |
119 6 |
