Donors

Southern Rita 3133
Calved 02/01/03 • AAA +14456430[NHC-AMF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 604 [AMF-NHF] + G A R Scotch Cap 309 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.26 | +2.4.29 | +35.26 | +71.23 | I+.2.05 | I-.62.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.24 | +24.29 | N / A | I+29.05 | I+.4.05 | +3.67 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.23 | +.36.26 | +.49.31 | +.006.25 | N / A | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.21 | +16.44 | +27.97 | +19.90 | +8.07 | +50.03 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
2 |
2 |
76 1 |
102 1 |
102 1 |
100 3 |
103 3 |
104 3 |
100 3 |
||||
