Donors

RR Quality Lass 3330
Calved 02/19/03 • AAA 14596872
| # Hero 6267 of R R 2418 #+ H A Image Maker 0415 [AMF-CAF-NHF] H A Rito Blackcap 9038 |
# R R Hero 6267 R R Everelda Entense 0413 H 96 Rito 2100 7371 H 96 Blackcap 3835 |
| # G D A R Traveler 71 [AMF-CAF-NHF] # R R Quality Lass 9213 H C Trendy of Ext 704 |
# Traveler 1148 G D A R G D A R Miss Blackcap 567 # N Bar Emulation EXT [AMF-CAF-NHF] Ward High Quality 449 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +13.31 | -1.4.43 | +51.32 | +87.30 | +.2.18 | +.55.22 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.21 | +44.29 | N / A | I+32.05 | I+.1.05 | -20.52 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.18 | +.13.22 | -.04.28 | +.008.21 | N / A | 5 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +34.58 | +25.82 | +12.98 | +10.86 | +2.12 | +32.39 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 14 |
10 |
9 |
529 4 |
74 3 |
1.0 2 |
100 3 |
121 3 |
117 3 |
87 5 |
97 5 |
106 5 |
90 5 |
|
