Donors

Partisover Burgess 9292
Calved 11/17/99 • AAA +13581973[AMF]
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] + Partisover Burgess 659 Partisover Burgess 527 |
# Tehama Bando 155 [AMF-CAF-NHF] Blacklass G A R 103 # Pine Drive Big Sky [AMF-CAF-NHF] Partisover Burgess 901 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.26 | +2.2.30 | +43.26 | +79.23 | I+.5.05 | I-.45.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.23 | +25.30 | 1 / 1 | I+41.05 | I+.7.05 | +.05 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +15.23 | +.25.25 | +.06.31 | +.030.24 | N / A | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.93 | +21.07 | +15.72 | +15.84 | -.12 | +37.38 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 3 |
2 |
5 |
824 3 |
71 3 |
1.0 3 |
96 3 |
104 3 |
101 1 |
83 1 |
98 2 |
112 2 |
103 2 |
|
