Donors

Morgans Barbie 433 5321
Calved 11/07/04 • AAA +14883924[AMF-NHF]
| # G A R Precision 1680 [AMC-NHC] # C A Future Direction 5321 [AMC-NHC-CAF] C A Miss Power Fix 308 [AMF] |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] #+ S A F Power Fix [AMF-CAF-NHF] C A Lady Eight 1015 |
| # B A R Ext Traveler 205 [AMF-CAF-NHF] MCC Barbie 9901 5205 797 Partisover Burgess 797 |
# N Bar Emulation EXT [AMF-CAF-NHF] # B A R Queen Traveler 3015 # D H D Traveler 6807 [AMF-NHF] Brost Partisover Burgess 428 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.27 | -.8.30 | +42.26 | +78.24 | -.2.38 | -.34.27 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.24 | +35.29 | 3 / 3 | I+17.05 | I+.2.05 | -7.93 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.23 | +.51.26 | +.54.32 | +.001.26 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +31.50 | +20.49 | +34.80 | +24.79 | +10.01 | +53.14 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 5 |
5 |
4 |
721 2 |
65 1 |
1.0 1 |
87 1 |
100 2 |
116 1 |
99 4 |
104 4 |
100 4 |
98 4 |
|
