Donors

Kahn Blackcap N102
Calved 03/15/03 • AAA +14389615[AMF]
| # Paramont Ambush 2172 [AMF-CAF-NHF] # B C C Bushwacker 41-93 [AMF-CAF-NHF] R C Anita T Bando 918903 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] R C Traveling Ann 8903 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 706 [NHC-AMF] + G A R Ext 2114 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+6.05 | +1.7.35 | +50.30 | +82.27 | +.1.41 | I-.18.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+7.05 | +25.27 | N / A | I+55.05 | I+.6.05 | -.89 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.28 | +.24.32 | +.17.38 | -.018.30 | N / A | 15 / 24 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.99 | +21.35 | +23.65 | +15.47 | +8.18 | +39.51 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 18 |
30 |
9 |
103 28 |
99 28 |
96 28 |
92 27 |
|||||||
