Donors

Green Garden Jilt C242 S1
Calved 02/03/02 • AAA 14119892[NHF]
| # D H D Traveler 6807 [AMF-NHF] # S S Traveler 6807 T510 [AMF-CAF-NHF] # S S Miss Hi Spade A114 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Hoff Hi Spade S C 491 S S Miss Rito 0H3 5H9 |
| # Gardens Prime Time [AMF-CAF-NHF] Green Garden Jilt 9242 S1 [AMF] Green Garden Jilt 814 S2 |
# R R Traveler 5204 [AMF-CAF-NHF] # Green Garden Susie 1246 S1 # N Bar Emulation EXT [AMF-CAF-NHF] # Green Garden Jilt 612C |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.38 | -.3.48 | +43.39 | +90.33 | +.1.34 | +.69.35 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.30 | +20.36 | 3 / 3 | +61.36 | +.6.44 | +1.84 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.28 | +.63.32 | +.04.39 | +.014.30 | N / A | 10 / 12 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.28 | +31.87 | +32.21 | +27.98 | +4.23 | +45.94 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 27 |
29 |
13 |
596 3 |
69 3 |
1.0 1 |
1275 1 |
99 3 |
106 3 |
103 2 |
107 18 |
98 18 |
104 18 |
98 18 |
