Donors

A Plus Blackcap 4064
Calved 03/04/04 • AAA 14714405[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 208 [CAC-AMF-NHF] # Bon View Erica 443 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] # Bon View Erica 1380 |
| # G A R Precision 1680 [AMC-NHC] + A Plus Blackcap 2062 + A Plus Blackcap 8102 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.30 | +2.0.35 | +45.26 | +72.25 | +.1.25 | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.21 | +34.24 | N / A | N / A | N / A | -6.54 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +2.22 | +.61.25 | +.08.32 | -.001.25 | N / A | 6 / 7 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.77 | +13.77 | +33.97 | +27.46 | +6.51 | +42.73 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 3 |
6 |
5 |
1059 2 |
75 1 |
105 1 |
118 1 |
97 8 |
106 8 |
119 8 |
115 8 |
|||
