Young Herd Sires

Deer Valley Midland 1785
Calved 09/15/05 • AAA 15100078[AMF]
| # Twin Valley Precision E161 [NHC-AMF-XF] # BR Midland [AMF-CAF-NHF] BR Royal Lass 7036-19 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] #+ S A F Neutron [AMF-CAF-NHF] # S A F Royal Lass 7036 |
| #+ H A Image Maker 0415 [AMF-CAF-NHF] RR Quality Lass 3330 # R R Quality Lass 9213 |
# Hero 6267 of R R 2418 H A Rito Blackcap 9038 # G D A R Traveler 71 [AMF-CAF-NHF] H C Trendy of Ext 704 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.35 | -.5.48 | +50.36 | +91.28 | +.2.22 | +.48.24 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.19 | +26.21 | N / A | N / A | N / A | -4.67 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.20 | +.34.24 | +.08.28 | +.026.22 | N / A | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.68 | +30.15 | +20.82 | +19.22 | +1.60 | +41.13 |

