Young Herd Sires

C Q S New Day EXT 1177
Calved 11/07/07 • AAA +16033132
| # A A R New Trend #+ Boyd New Day 8005 [AMF-CAF-NHF] S V F Forever Lady 57D |
# V D A R Shoshone 548 Donna A A R 74 #+ Leachman Right Time + S V F Forever Lady 1128 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + J K S Miss Cheyenne 196 + Magic Meadow Miss Cheyenne |
# Emulation N Bar 5522 N Bar Primrose 2424 # Century Touchstone 131 S A V Cheyenne 2213 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+5.05 | I+3.0.05 | I+53.05 | I+97.05 | I+.4.05 | I+.02.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+6.05 | I+28.05 | N / A | I+35.05 | I+.3.05 | -4.01 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| I+18.05 | I+.03.05 | I+.20.05 | I+.009.05 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.55 | +35.03 | +10.46 | +6.48 | +3.98 | +37.14 |
