Young Herd Sires

B/R Magnum 399-7181
Calved 02/08/07 • AAA 15717623[AMF]
| # Basin Max 602C [AMF-CAF-NHF] B/R Magnum 399 # B/R Blackcap Empress 8183 [AMF-NHF] |
# G T Maximum [AMF-CAF-NHF] # Basin Eline Erica 315U # B/R New Design 323 B/R Blackcap Empress 558 [AMF] |
| # B/R New Dimension 7127 #+ B/R Blackbird 3193 # B/R Blackbird 5123 |
# B/R New Design 036 [AMF-NHF] B/R Ruby of Tiffany 4117 # A A R New Trend R R A48 Blackbird 4170 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.27 | +2.4.38 | +49.27 | +91.24 | +.6.14 | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.11 | +22.14 | N / A | N / A | N / A | -1.33 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +16.13 | +.76.19 | +.30.22 | -.006.16 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.05 | +30.54 | +37.98 | +30.74 | +7.24 | +62.34 |
