Herd Sires

W G A Powerhouse 0423
Calved 05/14/04 • AAA +14990651[AMF]
| # Sitz Alliance 6595 [AMF-NHF] # WAR Alliance 9126 6006 [AMF-CAF-NHF] WAR Bando 6006 598 4053 |
# Sitz Traveler 8180 [AMF-CAF-NHF] # Sitz Barbaramere Jet 2698 # Bon View Bando 598 [CAC-AMF] War Ext 4053 22 2107 [AMF] |
| #+ SVF Gdar 216 LTD + Boyd Forever Lady 9001 S V F Forever Lady 57D |
# Traveler 124 G D A R + G D A R Forever Lady 718 #+ Leachman Right Time + S V F Forever Lady 1128 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.44 | +2.0.69 | +61.58 | +113.32 | +.9.36 | +.48.26 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.24 | +35.26 | 3 / 4 | I+87.05 | I+1.2.05 | -20.53 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +31.23 | -.02.29 | +.12.34 | +.002.26 | 1 / 1 | 13 / 34 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.93 | +48.55 | +4.92 | +4.03 | +.89 | +41.54 |
