Herd Sires

Tehama Alternative S454
Calved 08/16/06 • AAA +15543742[CAC-AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 208 [CAC-AMF-NHF] # Bon View Erica 443 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] # Bon View Erica 1380 |
| Tehama 717 Band 876 + Tehama Blackcap N548 # Tehama Blackcap E406 |
+ Tehama Band 717 # Tehama Echo B287 # Paramont Ambush 2172 [AMF-CAF-NHF] Blackcap of Tehama C161 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.34 | +3.1.56 | +52.42 | +92.26 | +.7.37 | +1.26.34 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.20 | +32.22 | N / A | I+65.05 | I+.8.05 | -10.98 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +6.20 | +.59.26 | +.21.28 | -.005.22 | N / A | 2 / 8 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.90 | +30.38 | +34.69 | +26.96 | +7.73 | +50.88 |
