Herd Sires

Stevenson Cattleman R142
Calved 03/08/05 • AAA 15003218[AMF-CAF-NHF]
| #+ Baldridge Notch A C [CAF] + Garth G256 [CAF-NHF] + G A R Ext 614 [AMF] |
# Bon View Bando 598 [CAC-AMF] + S V F Blackbird 1620 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Scotch Cap 309 |
| # Basin Max 602C [AMF-CAF-NHF] Stevenson Lucy 9461 Stevenson Lucy 796J |
# G T Maximum [AMF-CAF-NHF] # Basin Eline Erica 315U # Med Rock Traveler JR [AMF-CAF-NHF] Stevenson Lucy 32C |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.46 | +1.9.77 | +47.66 | +90.60 | +0.49 | -.28.61 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.17 | +14.20 | 1 / 2 | N / A | N / A | +6.58 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +15.17 | +.39.26 | +.21.32 | +.024.20 | N / A | 32 / 78 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.22 | +30.32 | +23.82 | +20.92 | +2.90 | +47.24 |
