Herd Sires

E E 039 Right Time 305
Calved 02/15/03 • AAA 14364761[AMF]
| # Hyline Right Time 338 [AMF-CAF-NHF] E E 338 Right Time 039 # E E MS 594 T A 7127 |
#+ Leachman Right Time Hyline Pride 265 + E E TR Agent 594 E E MS 1116 Rito 562 |
| E E Charisma 356 E E MS 356 Charisma 632 [AMF] E E MS Rachel Pride 410 |
Black Bull Charisma Black Bull Barbara 92T Hyline Traveler 242 Hyline Pride 246 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.48 | +3.3.74 | +29.63 | +60.55 | +.3.27 | +.36.20 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.29 | +23.37 | 4 / 25 | N / A | N / A | +7.36 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.18 | +.03.23 | +.27.33 | -.009.21 | 1 / 2 | 19 / 48 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.41 | +8.49 | +14.46 | +6.48 | +7.98 | +30.69 |
