AI Sires

Garret's Nationwide 800I
Calved 08/16/06 • AAA +15671197
| # D H D Traveler 6807 [AMF-NHF] #+ O C C Emblazon 854E [CAF] Dixie Erica of C H 1019 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # PBC 707 1M F0203 Dixie Erica of C H 615 |
| # A A R New Trend + Boyd Forever Lady 8003 S V F Forever Lady 57D |
# V D A R Shoshone 548 Donna A A R 74 #+ Leachman Right Time + S V F Forever Lady 1128 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.39 | +4.3.54 | +55.44 | +93.25 | I+0.05 | I+.42.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +2.23 | +19.25 | N / A | I+39.05 | I+.1.05 | +2.45 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +19.23 | +.04.29 | +.66.32 | +.031.29 | N / A | 2 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.48 | +30.21 | +14.14 | +6.95 | +7.19 | +40.31 |
